Building Addresses and Hours
Mailing Addresses
Western University of Health Sciences
309 E. Second Street
Pomona, CA 91766
Oregon Campuses
College of Osteopathic Medicine of the Pacific-Northwest
200 Mullins Drive
Lebanon, OR 97355
College of Health Sciences-Northwest
2665 S. Santiam Highway
Lebanon, OR 97355
Administration and Advancement Center (AAC)
359 E. Second Street
Pet Health Center (PHC)
611 E. Second Street
Bookstore Booth Center (BBC)
395 E. Second Street
Nursing Science Center (NSC)
479 E. Second Street
Center for Disability and Health Policy (CDHP)
390 E. Second Street
Daumier (on-campus housing)
615 E. Third Street
Ethan Allen Park
557 E. Second Street
Harriet K. & Philip Pumerantz Library & Learning
Resource Center (LLRC)
287 E. Third Street
Health Education Center (HEC)
701 E. Second Street
Health Professions Center (HPC)
521 E. Third St. / 550 E. Second Street
Health Sciences Center (HSC)
450 E. Second Street
Patient Care Center (PCC)
795 E. Second Street
Parking Structure
799 E. Second Street
Student Services Center (SSC)
352 E. Second Street
Technology Training Lab (TTL)
283 E. Second Street
Rodney P. Wineberg Center (RWC)
309 E. Second Street
University Services Center (USC)
401 E. Second Street
Veterinary Medicine Center (VMC)
505 E. Second Street
Veterinary Pathology Center (VPC)
577 E. Second Street
OFF CAMPUS
Anderson Tower
100 W. Second Street
Pomona, CA 91766
In general, campus offices in California and Oregon are open 8 am to 5 pm (with some exceptions). Contact the office directly for current hours of operation.
California and Oregon academic buildings are open 7 am to 10 pm (with some exceptions). Contact the college directly for current hours of operation.
Building | Days | August 1st through May 31st | June 1st through July 31st |
---|---|---|---|
Administration & Advancement Center (AAC) | Monday – Friday | 7:00 a.m. to 5:00 p.m | 7:00 a.m. to 5:00 p.m |
Booth Book Center (BBC) effective | Monday – Friday | 7:30 a.m. to 5:00 p.m. | 7:30 a.m. – 4:30 p.m. |
Business Center (BC) | Monday – Friday | 7:00 a.m. to 5:00 p.m. | 7:00 a.m. – 5:00 p.m. |
Pet Health Center (PHC) ** The Pet Health Center may not follow campus hours | Monday – Friday Saturday Sunday | 7:00 a.m. to 6:00 p.m. 8:00 a.m. to 3:00 p.m. Closed | 7:00 a.m. to 6:00 p.m. 8:00 a.m. to 3:00 p.m. Closed |
Center for Disability and Health Policy, Harris Family (CDHP) | Monday – Friday | 7:00 a.m. to 5:00 p.m. | 7:00 a.m. – 5:00 p.m. |
Health Education Center (HEC) | Monday – Sunday | 6:30 a.m. to 1:00 a.m. | 7:00 a.m. – 11:00 p.m. |
Health Professions Center (HPC) | Monday – Sunday | 7:00 a.m. to 12:00 a.m. | 7:00 a.m. – 10:00 p.m. |
Health Sciences Center (HSC) | Monday – Friday Saturday & Sunday | 7:00 a.m. to 11:00 p.m. 7:00 a.m. to 10:00 p.m. | 7:00 a.m. to 10:00 p.m. |
Library/Learning Resource Center, Pumerantz (LRC) | Monday-Thursday Friday Saturday Sunday | 7:00 a.m. to 11:00 p.m. 7:00 a.m. to 6:00 p.m. 11:00 a.m. to 7:00 p.m. 11:00 a.m. to 7:00 p.m. | 7:00 a.m. to 9:00 p.m. 7:00 a.m. to 6:00 p.m. 11:00 a.m. to 7:00 p.m. CLOSED |
Nursing Science Center (NSC) | Monday – Friday | 7:00 a.m. to 5:00 p.m. | 7:00 a.m. to 5:00 p.m. |
Patient Care Center (PCC) | Monday – Friday Patient Care Hours | 7:30 a.m. to 5:00 p.m. 8:00 a.m to 5:00 p.m. | 7:30 a.m. to 5:00 p.m. 8:00 a.m to 5:00 p.m. |
Student Services Center (SSC) | Monday – Friday | 7:00 a.m. to 5:00 p.m. | 7:00 a.m. to 5:00 p.m. |
University Parking Structure | Monday – Sunday | 6:15 a.m. to 1:30 a.m. | 6:15 a.m. to 12:00 a.m. |
Wineberg Research Center (WRC) | Monday – Friday | 7:00 a.m. to 5:00 p.m | 7:00 a.m. to 5:00 p.m |
University Services Center (USC) | Monday – Friday | 8:00 a.m. to 5:00 p.m. | 8:00 a.m. to 5:00 p.m. |
Veterinary Care Center (VCC) | Monday – Friday | 7:00 a.m. to 6:00 p.m. | 7:00 a.m. to 6:00 p.m. |
Veterinary Medicine Center (VMC) | Monday – Saturday Sunday | 7:00 a.m. to 11:00 p.m. 8:00 a.m. to 5:00 p.m | 7:00 a.m. to 11:00 p.m. 8:00 a.m. to 5:00 p.m |
Veterinary Pathology Center | Subject to Curriculum | ||
Off Campus | |||
Anderson Tower | Monday – Friday | 7:00 a.m. to 5:00 p.m. | 7:00 a.m. to 5:00 p.m. |
*Closed buildings have lights off, alarm activated & A/C airflow minimum setting.
Holiday & Winter Break Hours
During these times, only persons with lobby keys and alarm codes have access to specific buildings. Security must be notified in advance who will be entering a building, estimated time they will be coming and leaving.
Exceptions: The Patient Care Center and Pet Health Center have an alternative patient care schedules that are announced each year in early December (California Campus)