SWAGÊÓƵ / Financial Aid / Student Budgets / Accelerated Doctor of Pharmacy – International (PharmD)
Accelerated Doctor of Pharmacy – International (PharmD)
PIP 2024/2025
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
- This program has a final year of 6 months.
Tuition & Fees | First Year 12 Months | Second Year 10 Months | Third Year 6 Months |
---|---|---|---|
Tuition | 58,400 | 58,400 | 58,400 |
Student Body Fees | 40 | 40 | 40 |
Graduation Fees | N/A | N/A | 350 |
Top Hat | 27 | 27 | 27 |
Student Health Record Fee | 50 | N/A | N/A |
Total Tuition and Fees | 58,517 | 58,517 | 58,817 |
Budget Items/Estimated Costs | First Year 12 Months | Second Year 10 Months | Third Year 6 Months |
---|---|---|---|
Books & Supplies | 250 | 250 | 250 |
Living Expenses (room + food) | 23,216 | 17,421 | 11,608 |
Misc. Personal Expenses | 7,469 | 6,226 | 3,734 |
Transportation | 4,152 | 5,705 | 5,140 |
Background Check | 94 | 94 | 94 |
CPR | N/A | 90 | N/A |
Loan Fees | First Year 12 Months | Second Year 12 Months | Third Year 6 Months |
---|---|---|---|
Direct Unsubsidized Loan Fees | 393 | 363 | 393 |
Grad PLUS Loan Fees | 2,407 | 2,293 | 1,987 |
Total Loan Fees | |||
Estimated Total Budget (subject to change) | 96,498 | 90,909 | 81,979 |
The average indebtedness for the SWAGÊÓƵ Post-Baccalaureate Doctor of Pharmacy program for the last 4 years:
2018 Graduates | $178,482 |
2019 Graduates | $210,940 |
2020 Graduates | $208,107 |
2021 Graduates | $181,063 |
This was based on graduates that had SWAGÊÓƵ debt.
The Pharmacy program has two disbursements per academic year. One in the fall before school starts and one in the spring.
To see a sample of what your loan repayment schedule may look like, please visit the .
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many SWAGÊÓƵ colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.