Master of Science in Nursing (ADN-MSN)
2024/2025
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
- $1078.00 per credit hour, $791.00 clinical cost
Tuition and Fees | Ambulatory Care/ 21 units 12 months Year 1 | Ambulatory Care/ 21 units 12 months Year 2 | Clinical Nurse/ 20 units 12 months Year 1 | Clinical Nurse/ 24 units 12 months Year 2 | Nurse Leadership/ 17 units 12 months Year 1 | Nurse Leadership/ 24 units 12 months Year 2 |
Tuition | 22,638 | 22,638 | 21,560 | 25,872 | 18,326 | 25,872 |
Clinical Fees | 791 | 2,373 | 791 | 2,373 | 791 | 2,373 |
Student Body Fees | 40 | 40 | 40 | 40 | 40 | 40 |
Graduation Fees | N/A | 350 | N/A | 350 | N/A | 350 |
Student Health Record Fee | 50 | N/A | 50 | N/A | 50 | N/A |
Total Tuition and Fees | 23,519 | 25,401 | 22,441 | 28,635 | 19,207 | 28,635 |
Budget Items/Estimated Costs | 1st Year Ambulatory Care12 months | 2nd Year Ambulatory Care12 months | 1st Year Clinical Nurse12 months | 2nd Year Clinical Nurse12 months | 1st Year Nurse Leadership12 months | 2nd Year Nurse Leadership12 months |
---|---|---|---|---|---|---|
Books & Supplies | 2,500 | 250 | 2,500 | 250 | 2,500 | 250 |
Living Expenses (room + food) | 23,216 | 23,216 | 23,216 | 23,216 | 23,216 | 23,216 |
Misc. Personal Expenses | 7,459 | 7,469 | 7,469 | 7,469 | 7,469 | 7,469 |
Transportation | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
CPR | 90 | N/A | 90 | N/A | 90 | N/A |
Typhon Clinical Log System | 100 | N/A | 100 | N/A | 100 | N/A |
Loan Fees | 1st Year Ambulatory Care | 2nd Year Ambulatory Care | 1st Year Clinical Nurse | 2nd Year Clinical Nurse | 1st Year Nurse Leadership | 2nd Year Nurse Leadership |
---|---|---|---|---|---|---|
Direct Stafford Unsubsidized Loan Fees | 217 | 217 | 217 | 217 | 217 | 217 |
Grad PLUS Loan Fees | 1,599 | 1,575 | 1,553 | 1,712 | 1,416 | 1,712 |
Total Estimated Budget (subject to change) | 59,910 | 59,328 | 58,786 | 62,699 | 55,415 | 62,699 |
The average indebtedness for the SWAGÊÓƵ ADN-MSN programs for the last 4 years:
2016 Ambulatory | $68,528 |
2017 Ambulatory | $56,460 |
2018 Ambulatory | No graduates with SWAGÊÓƵ debt |
2019 Ambulatory | $59,353 |
2014, 2015, 2016, 2018, 2019 Clinical Nurse | No graduates with SWAGÊÓƵ debt |
2017 Clinical Nurse | $41,000 |
2014 Nurse Leadership | $58,782 |
2015 Nurse Leadership | $46,586 |
2016, 2017, 2018, 2019 Nurse Leadership | No graduates with SWAGÊÓƵ debt |
This was based on graduates that had SWAGÊÓƵ debt.
The ADN Nursing programs have three disbursements per academic year. One in the fall before school starts, one in the spring and one in the summer.
To see a sample of what your loan repayment schedule may look like, please visit the .
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many SWAGÊÓƵ colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.