Doctor of Dental Medicine (DMD)
2024/2025
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
Tuition & Fees | First Year 12 Months | Second Year 12 Months | Third Year 12 Months | Fourth Year 10 Months |
---|---|---|---|---|
Tuition | 88,776 | 88,776 | 88,776 | 88,776 |
Student Body Fees | 40 | 40 | 40 | 40 |
Graduation Fees | N/A | N/A | N/A | 350 |
Vital Source (cost subject to change) | 1,400 | 1,200 | 1,200 | 1,200 |
Program Support Fee | 7,620 | 7,620 | 7,620 | 7,620 |
Digital Media Fee | 570 | 570 | 570 | 360 |
Acadental kit | N/A | N/A | 450 | N/A |
Top Hat | 27 | 27 | 27 | 27 |
Livescan | 85 | N/A | N/A | N/A |
ASDA,CDA – Membership Dues | 100 | 100 | 100 | 100 |
CPR | 90 | N/A | 90 | N/A |
Exam for CCCDIII/Simulated Kaplan Exam | N/A | N/A | 60 | N/A |
HSAC Insurance | 55 | 55 | 55 | 55 |
iPad | 555 | N/A | N/A | N/A |
Henry Schein | 563 | N/A | N/A | N/A |
eHuman/Interactive Tool | 250 | N/A | N/A | N/A |
Kilgore | 882 | N/A | N/A | N/A |
Scrubs | 320 | N/A | N/A | N/A |
Student Health Record Fee | 50 | N/A | N/A | N/A |
Total Tuition and Fees | 101,383 | 98,388 | 98,988 | 98,528 |
Budget Items/Estimated Costs | First Year 12 Months | Second Year 12 Months | Third Year 12 Months | Fourth Year 10 Months |
---|---|---|---|---|
Living Expenses (room + food) | 23,216 | 23,216 | 23,216 | 19,536 |
Misc. Personal Expenses | 7,469 | 7,469 | 7,469 | 6,226 |
Transportation | 4,068 | 4,068 | 6,509 | 5,302 |
Loupes and Light | 2,000 | N/A | N/A | N/A |
ADEX Exam (merged with WREB) | N/A | N/A | N/A | 3,800 |
Law and Ethics Exam | N/A | N/A | N/A | 150 |
INBDE Exam | N/A | N/A | N/A | 845 |
Background Check/Additional Live Scan | 175 | 175 | 175 | 175 |
Loan Fees | First Year 12 Months | Second Year 12 Months | Third Year 12 Months | Fourth Year 10 Months |
---|---|---|---|---|
Direct Stafford Unsubsidized Loan Fees | 499 | 499 | 499 | 452 |
Grad PLUS Loan Fees | 3,875 | 3,663 | 3,792 | 3,902 |
Total Estimated Budget (subject to change) | 142,685 | 137,478 | 140,648 | 138,916 |
The average indebtedness for the SWAGÊÓƵ Doctor of Dental Medicine program for the last 4 years:
2019 Graduates | $366,768 |
2020 Graduates | $372,748 |
2021 Graduates | $381,698 |
2022 Graduates | $402,567 |
This was based on graduates that had SWAGÊÓƵ debt.
The Dental Medicine program has two disbursements per academic year. One disbursement in the fall before school starts and one in the spring.
To see a sample of what your loan repayment schedule may look like, please visit the .
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many SWAGÊÓƵ colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.