Doctor of Dental Medicine-International
2024/2025
- The budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
Tuition & Fees | First Year 5 Months | Second Year 12 months | Third Year 10 Months |
---|---|---|---|
Tuition | 36,347 | 145,391 | 109,044 |
Student Body Fees | 20 | 40 | 40 |
Graduation Fees | N/A | N/A | 350 |
Vital Source (cost is subject to change) | 1,200 | 1,200 | 1,200 |
Digital Media Fee | 570 | 570 | 360 |
Program Support Fee | 1,906 | 7,620 | 7,620 |
HSAC Insurance | 55 | 55 | 55 |
Livescan | 85 | N/A | N/A |
ASDA, CDA Membership Dues | 100 | 100 | 100 |
iPad | 555 | N/A | N/A |
Henry Shein | 563 | N/A | N/A |
Kilgore | 882 | N/A | N/A |
Acadental kit | N/A | N/A | 450 |
Top Hat | 27 | 27 | 27 |
CPR | N/A | 90 | N/A |
Scrubs (5 sets) | 320 | N/A | N/A |
Livescan | 85 | N/A | N/A |
Student Health Record Fee | 50 | N/A | N/A |
Total tuition and Fees | 42,765 | 148,233 | 119,246 |
Budget Items/Estimated Costs | First Year 5 Months | Second Year 12 months | Third Year 10 Months |
---|---|---|---|
Living Expenses (room + food) | 11,608 | 23,216 | 19,536 |
Misc. Personal Expenses | 3,734 | 7,469 | 6,226 |
Transportation | 1,974 | 6,509 | 5,302 |
Loupes and Lights | 2,000 | N/A | N/A |
ADEX Exam (merged with WREB) | N/A | N/A | 3,800 |
Law and Ethics Exam | N/A | N/A | 150 |
Background Check/Additional Live Scan | 175 | 175 | 175 |
Loan Fees | First Year 5 Months | Second Year 12 months | Third Year 10 Months |
---|---|---|---|
Direct Unsubsidized Loan Fees | 428 | 499 | 452 |
Grad PLUS Loan Fees | 935 | 6,164 | 4,742 |
Total Estimated Budget (Subject to change) | 63,554 | 199,125 | 159,629 |
The average indebtedness for the International Dental program for 2021 was $333,380. For 2022 334,737.00.
The Dental Medicine program has two disbursements per academic year. One disbursement in the fall before school starts and one in the spring.
To see a sample of what your loan repayment schedule may look like, please visit the .
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many SWAGÊÓƵ colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.