Doctor of Nursing Practice (DNP)
2024/2025
- All budgets are estimated costs and subject to change
- The budget is for the student and educational expenses during the period of enrollment only.
- $1,022.00 per credit hour – 791.00 clinical fees
Tuition & Fees | First Year DNP 12 Months – 18 units | Second Year DNP 12 Months – 15 units | DNP/NFLP Year 1 12 Months – 18 units | DNP/NFLP Year 2 12 Months – 21 units |
Tuition | 18,396 | 15,330 | 18,396 | 21,462 |
Clinical Fees | 2,373 | 2,373 | 2,373 | 2,373 |
Student Body Fees | 40 | 40 | 40 | 40 |
Graduation Fees | 0 | 350 | 0 | 350 |
Student Health Record Fee | 50 | N/A | 50 | N/A |
Total Tuition and Fees | 20,859 | 18,093 | 20,859 | 24,225 |
Budget Items/Estimated Costs | First Year DNP 12 Months | Second Year DNP 12 Months | DNP/NFLP Year 1 12 Months | DNP/NFLP Year 2 |
Books & Supplies | 2,500 | 2,500 | 2,500 | 2,500 |
Living Expenses (room + food) | 23,216 | 23,216 | 23,216 | 23,216 |
Misc. Personal Expenses | 7,469 | 7,469 | 7,469 | 7,469 |
Transportation | 1,200 | 1,200 | 1,200 | 1,200 |
CPR | 90 | N/A | 90 | N/A |
Typhon Clinical Log System | 100 | N/A | 100 | N/A |
Loan Fees | First Year DNP 12 Months | Second Year DNP 12 Months | DNP/NFLP Year 1 12 Months | DNP/NFLP Year 2 12 Months |
Direct Unsubsidized Loan Fees | 217 | 217 | 217 | 217 |
Grad PLUS Loan Fees | 1,486 | 1,361 | 1,486 | 1,620 |
Total Estimated Budget (subject to change) | 57,137 | 54,056 | 57,137 | 60,447 |
The average indebtedness for the SWAGÊÓƵ Doctor of Nursing Practice program for the last 4 years:
2018 Graduates | $61,623 |
2019 Graduates | N/A |
2020 Graduates | $80,269 |
2021 Graduates | $53,698 |
This was based on graduates that had SWAGÊÓƵ debt.
The Doctor of Nursing Practice program has three disbursements per academic year. One disbursement in the fall before school starts, one in the spring and one in the summer.
To see a sample of what your loan repayment schedule may look like, please visit the .
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many SWAGÊÓƵ colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.