SWAGÊÓƵ / Financial Aid / Student Budgets / DNP-Psychiatric Mental Health Nurse Practitioner (DNP/PMHNP) & DNP-Psychiatric Mental Health Nurse Practitioner (DNP/PMHNP-RN)
DNP-Psychiatric Mental Health Nurse Practitioner (DNP/PMHNP) & DNP-Psychiatric Mental Health Nurse Practitioner (DNP/PMHNP-RN)
2024/2025
- All budgets are estimated costs and subject to change
- The budget is for the student and educational expenses during the period of enrollment only.
- $1022.00 per credit hour – $791.00 clinical fees
- This is a new program for 24/25
• The DNP/PMHNP – RN (without 1 year RN experience) student budget is below the DNP/PMHNP budget
DNP/PMHNP – PSYCHIATRIC MENTAL HEALTH NURSE PRACITIONER
Tuition & Fees | First Year DNP/PMHNP 12 Months – 1,022.00 per credit hour 20 units | Second Year DNP/PMHNP 12 Months – TBD/ per credit hour22 Units | Third Year DNP/PMHNP 12 Months – TBD/ per credit hour17 Units |
Tuition | 20,440 | TBD | TBD |
Clinical Fees | 1,582 | ||
Student Body Fees | 40 | ||
Graduation Fees | 0 | ||
Student Health Record Fee | 50 | ||
Total Tuition and Fees | 22,082 | ||
Budget Items/Estimated Costs | First Year DNP/PMHNP 12 Months | Second Year DNP/PMHNP 12 Months | Third Year DNP/PMHNP 12 Months |
Books & Supplies | 2,500 | TBD | TBD |
Living Expenses (room + food) | 23,216 | ||
Misc. Personal Expenses | 7,469 | ||
Transportation | 1,200 | ||
CPR | 90 | ||
Typhon Clinical Log System | 100 | ||
Loan Fees | First Year DNP/PMHNP 12 Months | Second Year DNP/PMHNP 12 Months | Third Year DNP/NFLP 12 Months |
Direct Unsubsidized Loan Fees | 217 | TBD | TBD |
Grad PLUS Loan Fees | 1,539 | ||
Total Estimated Budget(subject to change) | 58,443 |
• DNP/PMHNP – RN PSYCHIATRIC MENTAL HEALTH NURSE PRACITIONER (Without 1 year RN experience)
Tuition & Fees | First Year DNP/PMHNP – RN 12 Months – 1,022.00 per credit hour/22 units | Second Year DNP/PMHNP – RN 12 Months – TBD/ per credit hour/18 Units | Third Year DNP/PMHNP – RN 12 Months – TBD/ per credit hour/17 Units |
Tuition | 22,484 | TBD | TBD |
Clinical Fees | 0 | ||
Student Body Fees | 40 | ||
Graduation Fees | 0 | ||
Student Health Record Fee | 50 |
Budget Items/Estimated Costs | First Year DNP/PMHNP-RN 12 Months | Second Year DNP/PMHNP-RN 12 Months | Third Year DNP/PMHNP-RNP 12 Months |
Books & Supplies | 1,250 | TBD | TBD |
Living Expenses (room + food) | 23,216 | ||
Misc. Personal Expenses | 7,469 | ||
Transportation | 1,200 | ||
CPR | 90 | ||
Typhon Clinical Log System | 100 | ||
Student Health Record Fee | 43 |
Loan Fees | First Year DNP/PMHNP-RN 12 Months | Second Year DNP/PMHNP-RN 12 Months | Third Year DNP/PMHNP – RN 12 Months |
Direct Unsubsidized Loan Fees | 217 | TBD | TBD |
Grad PLUS Loan Fees | 1,559 | ||
Total Estimated Budget(subject to change) | 58,925 |
There is no average indebtedness for the DNP/PMHNP program yet as this is a new program
2018 Graduates | $61,623 |
2019 Graduates | N/A |
2020 Graduates | $80,269 |
2021 Graduates | $53,698 |
This was based on graduates that had SWAGÊÓƵ debt.
The Doctor of Nursing Practice program has three disbursements per academic year. One disbursement in the fall before school starts, one in the spring and one in the summer.
To see a sample of what your loan repayment schedule may look like, please visit the .
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many SWAGÊÓƵ colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.