Doctor of Osteopathic Medicine (DO)
2024/2025
- All budgets are estimated costs and subject to change
- The budget is for the student and educational expenses during the period of enrollment only.
*Please note: Intensive Summer Anatomy Course (ISAC/DO) – Students are selected for this course based on GPA and MCAT scores, as well as previous course work in anatomy. No separate fee is charged as the student registers for medical school upon matriculation into this course. Upon completion of ISAC, students will resume the anatomy curriculum by participating in the Head and Neck section, which occurs in the latter portion of the Medical Gross Anatomy Course. Students who complete ISAC with a minimum grade of 80% are potentially eligible to assist the faculty during the Gross Anatomy portion of the regular Medical Gross Anatomy course.
(See below for the Osteopathic Manipulative Medicine (OMM) budgets).
Doctor of Osteopathic Medicine/Pomona Campus
Tuition & Fees | First Year 10 Months | Second Year 11 Months | Third Year 12 Months | Fourth Year 11 Months | *ISAC/DO 12 Months |
Tuition | 67,465 | 67,465 | 67,465 | 67,465 | 67,465 |
Student Body Fees | 40 | 40 | 20 | 20 | 40 |
Graduation Fees | N/A | N/A | N/A | 350 | N/A |
Top Hat | 27 | 27 | N/A | N/A | 27 |
SEP/Medical Equipment (cost is subject to change) | 1,181 | N/A | N/A | N/A | 1,181 |
Student Health Record Fee | 50 | N/A | N/A | N/A | 50 |
Total Tuition and Fees | 68,763 | 67,532 | 67,485 | 67,835 | 68,763 |
Budget Items / Estimated Costs | First Year 10 Months | Second Year 11 Months | Third Year 12 Months | Fourth Year 11 Months | *ISAC/DO 12 Months |
Books & Supplies | 1,145 | 250 | 250 | 250 | 1,145 |
Living Expenses (room + board) | 19,356 | 21,296 | 23,216 | 21,296 | 23,216 |
Misc. Personal Expenses | 6,226 | 6,842 | 7,469 | 6,847 | 7,469 |
Transportation | 3,565 | 3,984 | 9,763 | 9,102 | 4,235 |
COMLEX Level 1 | N/A | 750 | N/A | N/A | N/A |
COMLEX Level II | N/A | N/A | 750 | N/A | N/A |
ISSM 3 and ISSM 4 Software (2nd yr only) | N/A | 1,100 | N/A | N/A | N/A |
Background check | N/A | 50 | N/A | N/A | N/A |
Drug Screening | N/A | 175 | N/A | N/A | N/A |
Residency Application Fees | N/A | N/A | N/A | 1,500.00 | N/A |
Loan Fees | First Year 10 Months | Second Year 11 Months | Third Year 12 Months | Fourth Year 11 Months | *ISAC/DO 12 Months |
Direct Unsubsidized Loan Fees | 452 | 499 | 499 | 475 | 499 |
Grad PLUS Loan Fees | 2,401 | 2,433 | 2,633 | 2,636 | 2,459 |
Total Estimated Budget (subject to change) | 101,908 | 104,911 | 112,065 | 109,936 | 107,786 |
Osteopathic Manipulative Medicine (OMM)/Pomona Campus
Fees | First Year 12 Months | Second Year 12 Months | Third Year 11 Months |
Tuition | 67,465 | 67,465 | 0 |
Student Body Fees | 20 | 20 | 20 |
Graduation Fees | N/A | N/A | 350 |
Total Tuition and Fees | 67,485 | 67,485 | 370 |
Budget Items/Estimate Costs | First Year 12 Months | Second Year 12 Months | Third Year 11 Months |
Books & Supplies | 250 | 250 | 250 |
Living Expenses (room + food) | 23,216 | 23,216 | 21,296 |
Misc. Personal Expenses | 7,469 | 7,469 | 6,842 |
Transportation | 9,763 | 10,366 | 9,102 |
COMLEX Level II | N/A | 750 | N/A |
Residency Application Fees | N/A | N/A | 1,500 |
Loan Fees | First Year 12 Months | Second Year 12 Months | Third Year 11 Months |
Direct Unsubsidized Loan Fees | 499 | 499 | 475 |
Grad PLUS Loan Fees | 2,601 | 2,658 | 0 |
Total Estimated Budget | 111,283 | 112,693 | 39,835 |
2019 Graduates | $235,243 |
2020 Graduates | $237,307 |
2021 Graduates | $242,781 |
2022 Graduates | $281,104 |
This was based on graduates that had SWAGÊÓƵ debt.
This information was based on graduates that had SWAGÊÓƵ debt.
The Default Rate for Western University of Health Sciences:
SWAGÊÓƵ Student Loan Cohort Default Rate:
Academic Year | Official Cohort Default Rate |
FY 2020 | 0.1% |
FY 2019 | 0.4% |
FY 2018 | 0.4% |
FY 2017 | 0.2% |
The Osteopathic Medical program(s) has two disbursements per academic year. One disbursement in the fall before school starts and one in the spring.
To see a sample of what your loan repayment schedule may look like, please visit the .