Doctor of Osteopathic Medicine (DO) (COMP-Northwest)
2024/2025
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
*Please note: Intensive Summer Anatomy Course (ISAC/DO Northwest Track) – Students are selected for this course based on GPA and MCAT scores, as well as previous course work in anatomy. No separate fee is charged as the student registers for medical school upon matriculation into this course. Upon completion of ISAC, students will resume the anatomy curriculum by participating in the Head and Neck section, which occurs in the latter portion of the Medical Gross Anatomy Course. Students who complete ISAC with a minimum grade of 80% are potentially eligible to assist the faculty during the Gross Anatomy portion of the regular Medical Gross Anatomy course.
(See below for the Osteopathic Manipulative Medicine (OMM) Oregon budget)
Doctor of Osteopathic Medicine (DO) (COMP-Northwest)
(Note: The cost of living for Lebanon/Oregon is less than the Pomona/LA County cost of living expenses)
Tuition & Fees | First Year 10 Months | Second Year 11 Months | Third Year 12 Months | Fourth Year 11 Months | *ISAC/DO Northwest Track 12 Months |
---|---|---|---|---|---|
Tuition | 67,465 | 67,465 | 67,465 | 67,465 | 67,465 |
Student Body Fees | 40 | 40 | 20 | 20 | 40 |
Graduation Fees | N/A | N/A | N/A | 350 | N/A |
Top Hat | 27 | 27 | N/A | N/A | 27 |
SEP Medical Equipment (cost is subject to change) | 1,181` | N/A | N/A | N/A | 1,181 |
Student Health Record Fee | 50 | N/A | N/A | N/A | 50 |
Total Tuition and Fees | 68,763 | 67,532 | 67,485 | 67,835 | 68,763 |
Budget Items/Estimated Costs | First Year 10 Months | Second Year 11 Months | Third Year 12 Months | Fourth Year 11 Months | *ISAC/DO Northwest Track 12 Months |
---|---|---|---|---|---|
Books & Supplies | 1,145 | 250 | 250 | 250 | 1,145 |
Living Expenses (room + food) | 15,510 | 17,061 | 18,612 | 17,061 | 18,612 |
Misc. Personal Expenses | 3,400 | 3,740 | 4,080 | 3,740 | 4,080 |
Transportation | 3,565 | 3,984 | 9,763 | 9,361 | 4,235 |
COMLEX Level I | N/A | 750 | N/A | N/A | N/A |
COMLEX Level II | N/A | N/A | 750 | N/A | N/A |
ISSM 3 and ISSM 4 Software (yr 2 only) | N/A | 1,100 | N/A | N/A | N/A |
Drug Screening | N/A | 175 | N/A | N/A | N/A |
Background Check | N/A | 50 | N/A | N/A | N/A |
Residency Application Fees | N/A | N/A | N/A | 1,500 | N/A |
Loan Fees | First Year 10 Months | Second Year 11 Months | Third Year 12 Months | Fourth Year 11 Months | *ISAC/DO Northwest Track 12 Months |
---|---|---|---|---|---|
Direct Unsubsidized Loan Fees | 452 | 499 | 499 | 475 | 499 |
Grad PLUS Loan Fees | 2,119 | 2,122 | 2,295 | 2,337 | 2,121 |
Total Estimated Budget (subject to change) | 94,954 | 97,263 | 103,734 | 102,559 | 99,455 |
Osteopathic Manipulative Medicine (OMM) Oregon
Tuition & Fees | First Year 12 Months | Second Year 12 Months | Third Year 11 Months |
---|---|---|---|
Tuition | 67,465 | 67,465 | 0 |
Student Body Fees | 20 | 20 | 20 |
Graduation Fees | N/A | N/A | 350 |
Total Tuition and Fees | 67,485 | 67,485 | 370 |
Budget Items/Estimated Costs | First Year 12 Months | Second Year 12 Months | Third Year 11 Months |
---|---|---|---|
Books & Supplies | 250 | 250 | 250 |
Living Expenses (room + food) | 18,612 | 18,612 | 17,061 |
Misc. Personal Expenses | 4,080 | 4,080 | 3,740 |
Transportation | 9,763 | 10,366 | 9,102 |
COMLEX Level II | N/A | 750 | N/A |
Residency Application Fees | N/A | N/A | 1,500 |
Loan Fees | First Year 12 Months | Second Year 12 Months | Third Year 11 Months |
---|---|---|---|
Direct Unsubsidized Loan Fees | 499 | 499 | 475 |
Grad PLUS Loan Fees | 2,263 | 2,320 | 0 |
Total Estimated Budget | 102,952 | 104,362 | 32,498 |
The average indebtedness for the SWAGÊÓƵ Doctor of Osteopathic Medicine program, Oregon campus for the last 4 years:
2019 Graduates | $288,120 |
2020 Graduates | $277,833 |
2021 Graduates | $292,840 |
2022 Graduates | $280,464 |
This information was based on graduates that had SWAGÊÓƵ debt.
The Default Rate for Western University of Health Sciences:
SWAGÊÓƵ Student Loan Default Rate
Academic Year | Official Cohort Default Rate |
---|---|
FY 2020 | 0.1% |
FY 2019 | 0.4% |
FY 2018 | 0.4% |
FY 2017 | 0.2% |
The Osteopathic Medical program(s) has two disbursements per academic year. One disbursement in the fall before school starts and one in the spring.
To see a sample of what your loan repayment schedule may look like, please visit the .