Doctor of Physical Therapy (DPT) – Pomona
2024/2025 – DPT Pomona Campus
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
Tuition & Fees | First Year 12 Months | Second Year 12 Months | Third Year 12 Months |
---|---|---|---|
Tuition | 49,703 | 49,703 | 49,703 |
Student Body Fees | 40 | 20 | 20 |
Graduation Fees | N/A | N/A | 350 |
Exam Soft | 70 | 70 | 70 |
Simucase | 110 | 110 | 110 |
Physio U | 250 | N/A | N/A |
Complete Anatomy | 55 | 55 | N/A |
Student Health Record Fee | 50 | N/A | N/A |
Total Tuition and Fees | 50,278 | 49,958 | 50,253 |
Budget Items/Estimated Costs | First Year 12 Months | Second Year 12 Months | Third Year 12 Months |
---|---|---|---|
Books & Supplies | 2,050 | 250 | 250 |
Living Expenses (room + food) | 23,216 | 23,216 | 23,216 |
Misc. Personal Expenses | 7,469 | 7,469 | 7,469 |
Transportation | 6,643 | 6,911 | 6,643 |
Background Check + Drug Screening | 100 | N/A | N/A |
APTA Membership/Dues | 103 | N/A | N/A |
CPR | 90 | N/A | N/A |
Loan Fees | First Year 12 Months | Second Year 12 Months | Third Year 12 Months |
---|---|---|---|
Direct Unsubsidized Loan Fees | 217 | 217 | 217 |
Grad PLUS Loan Fees | 2,945 | 2,855 | 2,856 |
Total Estimated Budget (subject to change) | 93,111 | 90,876 | 90,904 |
The average indebtedness for the SWAGÊÓƵ Doctor of Physical Therapy program for the last 4 years:
2019 Graduates | $173,203 |
2020 Graduates | $181,699 |
2021 Graduates | $186,527 |
2022 Graduates | $193,710 |
This was based on graduates that had SWAGÊÓƵ debt.
The Doctor of Physical Therapy has three disbursements per academic year. One in the fall before school starts, one in the spring and one in the summer.
To see a sample of what your loan repayment schedule may look like, please visit the .
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many SWAGÊÓƵ colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.