Doctor of Veterinary Medicine (DVM)
2024/2025
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
Tuition & Fees | First Year 10 Months | Second Year 10 Months | Third Year 10 Months | Fourth Year 12 Months |
---|---|---|---|---|
Tuition | 64,462 | 64,462 | 64,462 | 64,462 |
Student Body Fees | 40 | 40 | 20 | 20 |
Graduation Fees | 0 | 0 | 0 | 350 |
SAVMA (covers all 4 years) | 12 | 12 | 12 | 12 |
SEP/Medical Equipment (cost is subject to change) | 397 | N/A | N/A | N/A |
Student Health Record Fee | 50 | N/A | N/A | N/A |
Total Tuition and Fees | 64,961 | 64,514 | 64,494 | 64,844 |
Budget Items/Estimated Costs | First Year 10 Months | Second Year 10 Months | Third Year 10 Months | Fourth Year 12 Months |
---|---|---|---|---|
Books & Supplies | 1,500 | 1,500 | 1,500 | 1,500 |
Required Equipment yr 2 – 4 | N/A | 250 | 250 | 250 |
Living Expenses (room + food) | 19,536 | 19,536 | 19,536 | 23,216 |
Misc. Personal Expenses | 6,226 | 6,226 | 6,226 | 7,469 |
Transportation | 3,350 | 3,350 | 8,356 | 9,820 |
Vet Med National Boards/State Board | N/A | N/A | N/A | 1,600 |
Scrub set | 60 | N/A | N/A | N/A |
Membership Dues | N/A | N/A | N/A | 100 |
Background Check & Finger Printing | N/A | N/A | N/A | 100 |
Loan Fees | First Year 10 Months | Second Year 10 Months | Third Year 10 Months | Fourth Year 12 Months |
---|---|---|---|---|
Direct Unsubsidized Loan Fees | 452 | 452 | 452 | 499 |
Grad PLUS Loan Fees | 2,256 | 2,245 | 2,456 | 2,631 |
Total Estimated Budget (subject to change) | 98,341 | 98,073 | 103,270 | 112,029 |
The average indebtedness for the SWAGÊÓƵ Doctor of Veterinary Medicine program for the last 4 years:
2019 Graduates | $259,225 |
2020 Graduates | $273,131 |
2021 Graduates | $267,879 |
2022 Graduates | $287,181 |
This was based on graduates that had SWAGÊÓƵ debt.
The Veterinary Medicine program has two disbursements per academic year. One in the fall before school starts and one in the spring.
To see a sample of what your loan repayment schedule may look like, please visit the .
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many SWAGÊÓƵ colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.