Example – Doctor of Podiatric Medicine (DPM)
                            2023/2024
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
Doctor of Podiatric Medicine | First Year | Second Year | Third Year | Fourth Year | Podiatric ISAC Track |
---|---|---|---|---|---|
Number of Months | 11 | 10 | 12 | 12 | 12 |
Tuition and Fees | |||||
Tuition | 41,383 | 41,383 | 41,383 | 41,383 | 41,383 |
Student Body Fees | 40 | 40 | 20 | 20 | 40 |
Graduation Fees | N/A | N/A | N/A | 350 | N/A |
Top Hat | 24 | 24 | 24 | N/A | 24 |
APMSA Membership | 75 | 75 | 75 | 75 | 75 |
iPad (Doctor’s Digital Bag) | 1,345 | N/A | N/A | N/A | 1,345 |
SEP/Medical Equipment (subject to change) | 1,243 | N/A | N/A | N/A | 1,243 |
USMLE Scholar RX 360+subscription (ISSM) | N/A | 230 | N/A | N/A | N/A |
BUDGET ITEMS/Estimated Costs | |||||
Books & Supplies | 1145 | N/A | N/A | N/A | 1,145 |
Medical Equipment | N/A | 600 | 600 | N/A | N/A |
Living Expenses (R&B/Personal) | 22,180 | 20,163 | 24,195 | 24,195 | 24,195 |
Transportation | 3,404 | 5,196 | 6,446 | 6,161 | 4,029 |
Boards (AMPLE Part I) | N/A | 925 | N/A | N/A | N/A |
Boards (AMPLE Part II) | N/A | N/A | N/A | 925 | N/A |
CPSE Exam Part II | N/A | N/A | N/A | 1,230 | N/A |
CPSE PA Travel | N/A | N/A | N/A | 1100 | N/A |
Limit License | N/A | N/A | N/A | 131 | N/A |
Back Ground Check/Drug Screening | 100 | N/A | N/A | N/A | 100 |
Membership Dues 4th yr ACFAS | N/A | N/A | N/A | 180 | N/A |
CASPR Application Fees | 0 | 0 | 0 | 350 | 0 |
CRIP/Centralized Residency Interview Program/Travel | 0 | 0 | 0 | 1,300 | 0 |
CPR/ACLS | N/A | N/A | N/A | 90 | N/A |
LOAN FEES | |||||
Direct Unsubsidized Loan Fees | 475 | 452 | 499 | 499 | 499 |
Direct PLUS Loan Fees | 1,119 | 1,131 | 1,102 | 1,303 | 1,138 |
TOTAL BUDGET | 72,533 | 70,219 | 74,344 | 79,292 | 75,216 |
2019 Graduates | $218,242 |
2020 Graduates | $241,833 |
2021 Graduates | $261,832 |
2022 Graduates | $232,687 |
This was based on graduates that had SWAGÊÓƵ debt.
The Podiatric Medicine program has two disbursements per academic year. One in the fall before school starts and one in the spring.
To see a sample of what your loan repayment schedule may look like, please visit the .
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many SWAGÊÓƵ colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.