Doctor of Optometry (OD)
2024/2025
- All budgets are estimated costs and subject to change
- The budget is for the student and educational expenses during the period of enrollment only.
Tuition & Fees | First Year 12 Months | Second Year 12 Months | Third Year 10 Months | Fourth Year 12 Months |
Tuition | 46,860 | 46,860 | 46,860 | 46,860 |
Student Body Fees | 40 | 40 | 40 | 20 |
Graduation Fees | N/A | N/A | N/A | 350 |
SEP/First Year Optometry Kit (cost is subject to change) | 3,350 | N/A | N/A | N/A |
AOSA Membership Fee | 55 | 55 | 55 | 55 |
Top Hat | 27 | 27 | 27 | N/A |
Vital Source (cost is subject to change) | 1,700 | 450 | 450 | 450 |
Livescan Finger Printing | 105 | N/A | N/A | N/A |
N95 Respiratory Fit Testing | N/A | N/A | 40 | N/A |
CPR | N/A | 70 | N/A | N/A |
Student Health Record fee | 50 | N/A | N/A | N/A |
Total Tuition and Fees | 52,187 | 47,502 | 47,472 | 47,735 |
Budget Items/Estimated Costs | First Year 12 Months | Second Year 12 Months | Third Year 10 Months | Fourth Year 12 Months |
Living Expenses (room + food) | 23,216 | 23,216 | 19,536 | 23,216 |
Misc. Personal Expenses | 7,469 | 7,469 | 6,226 | 7,469 |
Diagnostic Kit (1st year) | 1,470 | N/A | N/A | N/A |
Lenses & Foreign Body Removal Kit (2nd year) | N/A | 3,019 | N/A | N/A |
BIO Optometry Kit (2nd year) | N/A | 2,725 | N/A | N/A |
Transportation | 6,643 | 6,643 | 5,303 | 9,763 |
NBEO Boards – Part I (year 3) – Part II (year 4) | N/A | N/A | 1,445 | 1,445 |
NBEO Boards Part III (year 4) | N/A | N/A | N/A | 1,445 |
Vision Therapy Equipment (2nd yr only) | N/A | 75 | N/A | N/A |
Required Course Materials for 8161: Optometry Review II Course | N/A | N/A | 1,975 | N/A |
Loan Fees | First Year 12 Months | Second Year 12 Months | Third Year 10 Months | Fourth Year 12 Months |
Direct Unsubsidized Loan Fees | 499 | 499 | 452 | 499 |
Grad PLUS Loan Fees | 1,874 | 1,860 | 1,678 | 1,877 |
Total Estimated Budget (subject to change) | 93,358 | 93,008 | 84,087 | 93,449 |
2019 Graduates | $235,243 |
2020 Graduates | $237,307 |
2021 Graduates | $242,781 |
2022 Graduates | $240,209 |
This was based on graduates that had SWAGÊÓƵ debt.
The Optometry program has two disbursements per academic year. One in the fall before school starts and one in the spring.
To see a sample of what your loan repayment schedule may look like, please visit the .
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many SWAGÊÓƵ colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.