Doctor of Pharmacy (PharmD)
2024/2025
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
Tuition & Fees | First Year 12 Months | Second Year 12 Months | Third Year 9 Months | Fourth Year 12 Months |
| Fourth Year for the 3.5 Year program |
---|---|---|---|---|---|---|
Tuition | 58,400 | 58,400 | 58,400 | 58,400 | 58,400 | |
Student Body Fees | 40 | 40 | 40 | 40 | 40 | |
Graduation Fees | N/A | N/A | N/A | 350 | 350 | |
Top Hat | 27 | 27 | 27 | N/A | N/A | |
Student Health Record Fee | 50 | N/A | N/A | N/A | N/A | |
Total Tuition and Fees | 58,517 | 58,467 | 58,467 | 58,790 | 58,790 |
Budget Items/Estimated Costs | First Year 11 Months | Second Year 12 Months | Third Year 9 Months | Fourth Year 12 Months | Fourth Year for the 3.5 program TBD | |
---|---|---|---|---|---|---|
Books & Supplies | 1,356 | 250 | 250 | 250 | ||
Living Expenses (room + food) | 23,216 | 23,216 | 17,241 | 23,216 | ||
Misc. Personal Expenses | 7,469 | 7,469 | 5,598 | 7,469 | ||
Transportation | 4,068 | 4,319 | 5,169 | 10,165 | ||
Background Check | 94 | 94 | 94 | 94 | 94 | |
CPR | 90 | N/A | 90 | N/A | N/A | |
Loan Fees | First Year 11 Months | Second Year 12 Months | Third Year 9 Months | Fourth Year 12 Months | ||
---|---|---|---|---|---|---|
Direct Unsubsidized Loan Fees | 393 | 393 | 349 | 393 | ||
Grad PLUS Loan Fees | 2,454 | 2,417 | 2,294 | 2,673 | ||
Total Estimated Budget | 97,657 | 96,625 | 89,552 | 103,050 |
The average indebtedness for the SWAGÊÓƵ Doctor of Pharmacy program for the last 4 years:
2019 Graduates | $241,750 |
2020 Graduates | $250,709 |
2021 Graduates | $243,961 |
2022 Graduates | $246,016 |
This was based on graduates that had SWAGÊÓƵ debt.
The Pharmacy program has two disbursements per academic year. One in the fall before school starts and one in the spring.
To see a sample of what your loan repayment schedule may look like, please visit the .
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many SWAGÊÓƵ colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.