Curriculum
Department of Physical Therapy Curriculum
The Doctor of Physical Therapy program is a 3-year program (9 semesters) designed to provide students with a didactic and clinical education experience that provides the current knowledge and skills necessary to practice physical therapy in a variety of clinical settings. The courses included in this curriculum reflect and are consistent with contemporary practice and reflect the American Physical Therapy Association’s (APTA) movement system approach and the International Classification of Functioning, Disability, and Health. The curriculum plan has been developed using the APTA’s Guide to Physical Therapist Practice, APTA code of ethics, clinical practice guidelines, American Council of Academic Physical Therapy curricular development documents, and current research.
Year 1, Fall Trimester
Course | Title | Credit Hours |
---|---|---|
IPE 5000A | Patient Centered Cases IA | 0.00 |
PT 5310 | Human Anatomy I | 4.00 |
PT 5320 | Clinical Biomechanics and Kinesiology I | 4.00 |
PT 5330 | Patient Care and Clinical Skills | 3.00 |
PT 5335 | Research Methodology and Critical Appraisal | 3.00 |
PT 5340 | Human Physiology and Pathophysiology | 4.00 |
PT 5610 | Professional Aspects in Physical Therapy I | 1.00 |
Trimester Total: | 19.00 |
Year 1, Spring Trimester
Course | Title | Credit Hours |
---|---|---|
IPE 5000B | Patient Centered Cases IB | 1.00 |
IPE 5100A | Patient Centered Cases IIA | 0.00 |
PT 5315 | Human Anatomy II | 4.00 |
PT 5325 | Clinical Biomechanics and Kinesiology II | 4.00 |
PT 5350 | Foundations of Physical Therapy Examination | 1.00 |
PT 5355 | Cultural, Psychosocial, and Ethical Aspects of Healthcare | 3.00 |
PT 5360 | Physiologic Basis of Exercise, Wellness, and Nutrition | 2.00 |
PT 5365 | Teaching and Learning Principles | 2.00 |
PT 5370 | Introduction to Pharmacology in Physical Therapy | 1.00 |
PT 8710 | Practical Applications Lab – Foundational Skills | 1.00 |
Trimester Total: | 19.00 |
Year 1, Summer Trimester
Course | Title | Credit Hours |
---|---|---|
IPE 5100B | Patient Centered Cases IIB | 1.00 |
PT 7110 | Concepts of Motor Control and Motor Learning | 2.00 |
PT 5415 | Neuroscience and Neuroimaging | 4.00 |
PT 5420 | Musculoskeletal Imaging | 2.00 |
PT 5425 | Clinical Application of Therapeutic Exercise | 2.00 |
PT 5430 | Cardiovascular and Pulmonary System: Examination, Evaluation, and Management in Physical Therapy | 3.00 |
PT 5510 | Musculoskeletal System I: Examination, Evaluation, and Management in Physical Therapy | 4.00 |
PT 8721 | Practical Applications Lab – Clinical Skills I | 1.00 |
Trimester Total: | 19.00 | |
Year 1 Total: | 58.00 |
Year 2, Fall Trimester
Course | Title | Credit Hours |
---|---|---|
IPE 6000A | Team Training in Health Care IA | 0.00 |
PT 5515 | Musculoskeletal System II: Examination, Evaluation, and Management in Physical Therapy | 4.00 |
PT 5410 | Medical Screening in Physical Therapy | 3.00 |
PT 7115 | Human Development Across the Lifespan | 2.00 |
PT 7521 | Neurological System I: Examination, Evaluation, and Management in Physical Therapy | 3.00 |
PT 7525 | Professional Development, Clinical Education, and Communication | 1.00 |
PT 7535 | Therapeutic and Mechanical Modalities | 3.00 |
PT 8722 | Practical Applications Lab – Clinical Skills II | 2.00 |
PT 8810 | Clinically Oriented Readiness I | 1.00 |
Trimester Total: | 19.00 |
Year 2, Spring Trimester
Course | Title | Credit Hours |
---|---|---|
IPE 6000B | Team Training in Health Care IB | 1.00 |
IPE 6100A | Team Training in Health Care IIA | 0.00 |
PT 7530 | Health Care Considerations for Rural and Underserved Populations | 2.00 |
PT 7540 | Evidence Based Practice in Physical Therapy | 3.00 |
PT 8841 | Research Project I | 1.00 |
PT 8891 | Clinical Education Experience I (10 Weeks) | 5.00 |
Trimester Total: | 12.00 |
Year 2, Summer Trimester
Course | Title | Credit Hours |
---|---|---|
IPE 6100B | Team Training in Health Care IIB | 1.00 |
PT 7522 | Neurological System II: Examination, Evaluation, and Management in Physical Therapy | 3.00 |
PT 7545 | Prosthetic and Orthotic Applications in Physical Therapy | 2.00 |
PT 7550 | Pediatric Populations: Examination, Evaluation, and Management in Physical Therapy | 3.00 |
PT 7560 | Aging Adults: Examination, Evaluation, and Management in Physical Therapy | 3.00 |
PT 7565 | Management of Complex Conditions in Inpatient Settings | 2.00 |
PT 8723 | Practical Applications Lab – Clinical Skills III | 2.00 |
PT 8815 | Clinically Oriented Readiness II | 1.00 |
PT 8842 | Research Project II | 1.00 |
PT 8951 | Professional Development and Reflective Practice I | 1.00 |
Trimester Total: | 19.00 | |
Year 2 Total: | 49.00 |
Year 3, Fall Trimester
Course | Title | Credit Hours |
---|---|---|
PT 8843 | Research Project III | 2.00 |
PT 8992 | Clinical Education Experience II (12 weeks) | 6.00 |
Trimester Total: | 8.00 |
Year 3, Spring Trimester
Course | Title | Credit Hours |
---|---|---|
PT 5615 | Professional Aspects in Physical Therapy II | 2.00 |
PT 8730 | Practical Applications Lab – Administration and Leadership | 2.00 |
PT 8740 | Principles of Administration, Business Management, and Leadership | 3.00 |
PT 8745 | Differential Diagnosis and Management of Complex Conditions in Outpatient Settings | 3.00 |
PT 8750 | Community Service and Outreach | 2.00 |
PT 8755 | Integumentary System and Wound Care: Examination, Evaluation, and Management in Physical Therapy | 2.00 |
PT 8760 | Selected Topics | 2.00 |
PT 8844 | Research Project IV | 1.00 |
PT 8952 | Professional Development and Reflective Practice II | 1.00 |
Trimester Total: | 18.00 |
Year 3, Summer Trimester
Course | Title | Credit Hours |
---|---|---|
PT 8953 | Professional Development and Reflective Practice III | 1.00 |
PT 8993 | Clinical Education Experience III | 6.00 |
Semester Total: | 7.00 | |
Year 3 Total: | 33.00 |