The SWAGÊÓƵ PA Program is a 24-month, full-time graduate professional degree program designed to be taken over six consecutive semesters with a curriculum emphasis on primary care medicine and clinical methods. The didactic year is twelve (12) months beginning in August of each year. The clinical year is twelve (12) months and consists of nine (9), five (5) week-long Supervised Clinical Practice Experiences (SCPEs). Total number of credits for PA program is 100.5 units.
Curriculum Organization
Year 1
Phase I, First Year, Fall Semester |
Course | Title | Credit Hours |
IPE 5000 | Patient Centered Cases I | 1.00 |
PA 5005 | Medical Terminology | 1.00 |
PA 5010 | Structure & Function I | 3.00 |
PA 5020 | Clinical Skills I | 1.50 |
PA 5030 | Physical Assessment I | 2.50 |
PA 5040 | Health Promotion/Disease Prevention I | 2.50 |
PA 5050 | Introduction to Adult Medicine | 3.50 |
PA 5060 | Pharmacology and Therapeutics I | 2.50 |
PA 5100 | Pediatrics I | 1.50 |
PA 5170 | Pathophysiology I | 1.50 |
Semester Total: | 20.50 |
Phase I, First Year, Spring Semester |
Course | Title | Credit Hours |
IPE 5100 | Patient Centered Cases II | 1.00 |
PA 5011 | Structure & Function II | 3.00 |
PA 5021 | Clinical Skills II | 2.50 |
PA 5031 | Physical Assessment II | 2.50 |
PA 5041 | Health Promotion/Disease Prevention II | 1.50 |
PA 5051 | Introduction to Adult Medicine II | 3.50 |
PA 5061 | Pharmacology and Therapeutics II | 2.50 |
PA 5070A | Psychosocial Dynamics | 0.00 |
PA 5101 | Pediatrics II | 1.50 |
PA 5110A | OB/GYN | 0.00 |
PA 5171 | Pathophysiology II | 1.50 |
HSCI 5206 | Research Methods II | 2.50 |
Semester Total: | 22.00 |
Phase I, First Year, Summer Semester |
Course | Title | Credit Hours |
PA 5070B | Psychosocial Dynamics | 2.50 |
PA 5110B | OB/GYN | 2.50 |
PA 5120 | Geriatrics | 2.50 |
PA 5130 | Emergency Medicine | 2.50 |
PA 5140 | Professional Roles & Responsibilities | 1.50 |
PA 5160 | Health Care Delivery System | 1.50 |
PA 5180 | Introduction to Clinical Education | 1.00 |
Semester Total: | 14.00 |
First Year Total: | 56.50 |
Interprofessional Education
Learning Along Side Students In Other Health Professions
SWAGÊÓƵ’s interprofessional curriculum provides a forum for you to collaborate and learn from students in other University health-care programs. This curriculum provides an opportunity for early networking with other health professionals and ultimately prepares you to better serve your patients through interprofessional collaboration and referrals.
Year 2
Phase II, Second Year, Fall Semester |
Course | Title | Credit Hours |
PA 6020 | Senior Seminar I | 2.50 |
### | Clinical Rotations (4 rotations) | 14.00 |
PA 6970 | Applied Clinical Project I | 1.00 |
Semester Total: | 17.50 |
Phase II, Second Year, Spring Semester |
Course | Title | Credit Hours |
PA 6030 | Senior Seminar II | 2.50 |
### | Clinical Rotations (3 rotations) | 10.50 |
PA 6980 | Applied Clinical Project II | 1.00 |
Semester Total: | 14.00 |
Phase III, Second Year, Summer Semester |
Course | Title | Credit Hours |
PA 6040 | Senior Seminar III | 1.50 |
### | Clinical Rotations (2 rotations) | 7.00 |
PA 6990 | Applied Clinical Project III | 4.00 |
Semester Total: | 12.50 |
Second Year Total: | 44.00 |
Program Total: | 100.50 |