SWAGÊÓƵ / College of Health Sciences / Master of Science in Physician Assistant Studies Admissions Information / Tuition/Scholarships
Tuition/Scholarships
2024/2025
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
Tuition & Fees | First Year 12 Months | Second Year 11 Months |
---|---|---|
Tuition | 51,580 | 51,580 |
Student Body Fees | 40 | 20 |
Graduation Fees | 0 | 350 |
Exam Soft | 70 | 70 |
SEP/Medical Equipment (cost is subject to change) | 1,341 | N/A |
Ultrasound Butterfly Academy | 56 | N/A |
Student Health Record Fee | 50 | N/A |
Total Tuition and Fees | 53,137 | 52,020 |
Budget Items/Estimated Costs | First Year 12 Months | Second Year 11 Months |
---|---|---|
Books & Supplies | 1,945 | 250 |
Living Expenses (room + food) | 23,216 | 21,296 |
Misc. Personal Expenses | 7,469 | 6,847 |
Transportation | 4,152 | 9,533 |
PANCE Board Exam | N/A | 550 |
Background Check | 60 | 60 |
CPR | N/A | 90 |
Drug Screen | 40 | 40 |
Loan Fees | First Year 12 Months | Second Year 11 Months |
---|---|---|
Direct Unsubsidized Loan Fees | 217 | 217 |
Grad PLUS Loan Fees | 2,948 | 2,977 |
Total Estimated Budget (subject to change) | 93,184 | 93,880 |
The average indebtedness for the SWAGÊÓƵ Master of Science in Physician Assistant program for the last 4 years:
Financial Aid & Cost
Find out how much it costs to attend SWAGÊÓƵ. Figures include tuition, fees, living expenses, books, etc. and are based on financial aid’s calculations of a typical student budget.